If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 8994
Current WBA Member
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 85.5% | 81% | 87.3% | 81.4% | 86.4% | 81.2% | 18 | |
2012-2013 | 72.9% | 66.2% | 81.4% | 72.2% | 77.1% | 69.2% | 8 | |
2011-2012 | 100% | 95.7% | 100% | 100% | 100% | 97.8% | 5 | |
2013-2014 | 90% | 90% | 84% | 79.2% | 87% | 84.5% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Race #7 (SPNC) | March 8th, 2014 | Mass Start | Y3G | 0 | 0 | 0 | 0 | 0 | 00:21:44 | 60 | |
Race #6 (SPNC) | February 23rd, 2014 | Super Sprint | Y3G | 0(0) | 0(0) | 0(0) | 1(3) | 1 | 00:29:02 | 60 | |
Race #5 (SPNC) | February 22nd, 2014 | Individual | Y3G | 1 | 0 | 1 | 1 | 3 | 00:24:13 | 60 | |
Race #2 (SPNC) | January 26th, 2014 | Super Sprint | Y3G | 0(0) | 0(0) | 0(0) | 0(0) | 0 | -00:10:00 | 60 | |
Race #1 (SPNC) | January 25th, 2014 | Individual | Y3G | 3 | 1 | 3 | 2 | 9 | 00:14:12 | 54 | |
Race #3 (SPAA) | June 16th, 2013 | Super Sprint | Y3G | 1(0) | 3(0) | 0(0) | 1(0) | 5 | 00:17:58 | 60 | |
Race #10 (SPNC) | March 24th, 2013 | Super Sprint | Y3G | 0(0) | 1(3) | 0(1) | 0(2) | 1 | 00:13:31 | 60 | |
Race #9 (SPNC) | March 23rd, 2013 | Mass Start | Y3G | 2 | 1 | 1 | 0 | 4 | 00:19:40 | 60 | |
Race #8 (SPNC) | February 24th, 2013 | Individual | Y3G | 3 | 0 | 1 | 0 | 4 | 00:17:55 | 60 | |
Race #7 (SPNC) | February 23rd, 2013 | Sprint | Y3G | 2 | 3 | 5 | 00:15:57 | 60 | |||
Race #6 (Liberty Bell HS) | February 17th, 2013 | Super Sprint | Y3G | 0(1) | 1(3) | 0(3) | 2(3) | 3 | 00:16:03 | 60 | |
Race #4 (SPNC) | January 27th, 2013 | Sprint | Y3G | 1 | 2 | 3 | 00:12:50 | 60 | |||
Race #3 (SPNC) | January 26th, 2013 | Individual | Y3G | 2 | 2 | 0 | 3 | 7 | 00:18:35 | 60 | |
Race #9 (SPNC) | March 11th, 2012 | Super Sprint | Y3G | 0(0) | 0(1) | 0(0) | 0(0) | 0 | 00:11:34 | 60 | |
Race #8 (SPNC) | March 10th, 2012 | Individual | Y3G | 0 | 0 | 0 | 0 | 0 | 00:16:20 | 60 | |
Race #7 (SPNC) | February 26th, 2012 | Pursuit | Y3G | 0 | 0 | 0 | 0 | 0 | 00:18:08 | 60 | |
Race #6 (SPNC) | February 25th, 2012 | Sprint | Y3G | 0 | 0 | 0 | 00:13:11 | 60 | |||
Race #5 (SPNC) | February 12th, 2012 | Super Sprint | Y3G | 0(0) | 0(1) | 0(0) | 0(0) | 0 | 00:12:49 | 60 |
Note: Youth results may not display correctly at this time.