If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 9553
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 76.7% | 67.6% | 67.1% | 57.7% | 71.9% | 62.6% | 57 | |
2012-2013 | 70% | 66% | 60% | 55.6% | 65% | 60.7% | 6 | |
2011-2012 | 75.6% | 65.4% | 64.4% | 53.7% | 70% | 59.4% | 5 | |
2013-2014 | 61.3% | 47.9% | 64% | 52.7% | 62.7% | 50.3% | 8 | |
2014-2015 | 70% | 51.9% | 72.5% | 58% | 71.3% | 54.8% | 4 | |
2015-2016 | 80% | 73.6% | 70% | 64.4% | 75% | 69% | 8 | |
2016-2017 | 80% | 75.3% | 62.5% | 52.1% | 71.3% | 63% | 8 | |
2017-2018 | 85.7% | 78.9% | 70% | 62.8% | 77.9% | 70.8% | 7 | |
2018-2019 | 81.1% | 75.3% | 70% | 60.6% | 75.6% | 67.7% | 9 | |
2019-2020 | 100% | 71.4% | 80% | 50% | 90% | 60% | 1 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | MM4 | 0(3) | 0(1) | 2(3) | 0(3) | 2 | 00:40:32 | 48 | |
#9 - Mass Start (SPNC) | April 13th, 2019 | Mass Start | MM4 | 4 | 1 | 2 | 1 | 8 | 01:32:54 | 54 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MM4 | 0(1) | 0(1) | 0(1) | 1(3) | 1 | 00:36:14 | 43 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM4 | 1 | 2 | 3 | 0 | 6 | 00:58:27 | 43 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM4 | 3 | 1 | 2 | 2 | 8 | 00:57:25 | 54 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MM4 | 0 | 0 | 2 | 0 | 2 | 00:45:16 | 48 | |
#4 - Super Sprint (SPNC) | February 3rd, 2019 | Super Sprint | MM4 | 0(0) | 0(1) | 2(3) | 2(3) | 4 | 00:42:46 | 54 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MM4 | 2 | 1 | 2 | 2 | 7 | 00:58:33 | 40 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | MM4 | 0(1) | 1(3) | 0(2) | 0(2) | 1 | 00:30:49 | 48 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | MM4 | 1 | 0 | 3 | 3 | 7 | 00:59:50 | 54 | |
WBA Race #9 - Mass Start (SPNC) | April 14th, 2018 | Mass Start | MM4 | 1 | 2 | 3 | 0 | 6 | -00:01:00 | 60 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MM4 | 1 | 0 | 1 | 2 | 4 | 00:40:30 | 43 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MM4 | 0(2) | 0(1) | 2(3) | 0(2) | 2 | 00:37:50 | 43 | |
WBA Race #5 - Mass Start (SPNC) | February 24th, 2018 | Mass Start | MM4 | 0 | 3 | 3 | 1 | 7 | 00:55:18 | 48 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM4 | 1 | 0 | 2 | 1 | 4 | 01:11:07 | 48 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | MM4 | 0(3) | 0(0) | 0(1) | 0(2) | 0 | 00:37:23 | 48 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM4 | 1 | 1 | 3 | 3 | 8 | 01:32:16 | 43 | |
WBA Race #9 (SPNC) | April 8th, 2017 | Super Sprint | MM4 | 0(0) | 0(1) | 0(3) | 1(3) | 1 | 00:49:28 | 48 | |
WBA Race #6 (SPNC) | February 26th, 2017 | Super Sprint | MM4 | 0(0) | 1(3) | 2(3) | 0(3) | 3 | 00:41:08 | 48 | |
WBA Race #5 (SPNC) | February 25th, 2017 | Individual | MM4 | 1 | 0 | 2 | 1 | 4 | 01:19:03 | 48 | |
WBA Race #4 (SPNC) | February 12th, 2017 | Pursuit | MM4 | 3 | 2 | 3 | 4 | 12 | 00:58:58 | 48 | |
WBA Race #3 (SPNC) | February 11th, 2017 | Mass Start | MM4 | 2 | 0 | 3 | 2 | 7 | 01:11:06 | 48 | |
Effective Zeroing (Other) | February 8th, 2017 | Instructional | MM4 | 3 | 2 | 3 | 4 | 12 | 00:58:28 | 48 | |
WBA Race #2 (SPNC) | January 22nd, 2017 | Super Sprint | MM4 | 0(0) | 0(1) | 1(3) | 0(1) | 1 | 00:38:59 | 54 | |
WBA Race #1 (SPNC) | January 21st, 2017 | Individual | MM4 | 1 | 1 | 2 | 2 | 6 | 00:55:28 | 48 | |
WBA Race #9 (SPNC) | April 2nd, 2016 | Individual | MM3 | 1 | 3 | 3 | 1 | 8 | 01:14:43 | 36 | |
WBA Race #7 (SPNC) | March 12th, 2016 | Sprint | MM3 | 2 | 0 | 1 | 0 | 3 | 01:01:19 | 32 | |
WBA Race #6 (SPNC) | February 28th, 2016 | Super Sprint | MM3 | 0(2) | 0(2) | 0(1) | 0(3) | 0 | 00:37:03 | 34 | |
WBA Race #5 (SPNC) | February 27th, 2016 | Mass Start | MM3 | 0 | 2 | 3 | 3 | 8 | 01:21:38 | 24 | |
WBA Race #4 (SPNC) | February 7th, 2016 | Sprint | MM3 | 1 | 0 | 4 | 0 | 5 | 00:53:25 | 32 | |
WBA Race #3 (SPNC) | February 6th, 2016 | Individual | MM3 | 1 | 1 | 0 | 3 | 5 | 01:24:00 | 34 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | MM3 | 2(3) | 0(0) | 1(3) | 0(0) | 3 | 00:43:49 | 34 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | MM3 | 2 | 1 | 4 | 1 | 8 | 01:18:45 | 28 | |
Race #6 (SPNC) | March 8th, 2015 | Pursuit | MM3 | 3 | 3 | 3 | 2 | 11 | 00:48:29 | 48 | |
Race #5 (SPNC) | March 7th, 2015 | Super Sprint | MM3 | 1(3) | 1(3) | 3(3) | 0(3) | 5 | 00:43:39 | 40 | |
Race #2 (SPNC) | January 25th, 2015 | Super Sprint | MM3 | 0(1) | 1(3) | 0(2) | 0(2) | 1 | 00:39:33 | 40 | |
Race #1 (SPNC) | January 24th, 2015 | Individual | MM3 | 2 | 1 | 2 | 1 | 6 | 01:15:34 | 38 | |
Mixed Relay & End of Year Picnic (SPNC) | March 23rd, 2014 | Mixed Relay | Exh | 3 | 0 | 3 | 01:48:52 | 0 | |||
Race #9 (SPNC) | March 22nd, 2014 | Super Sprint | MM3 | 1(3) | 1(3) | 2(3) | 0(2) | 4 | 00:41:45 | 43 | |
Race #8 (SPNC) | March 9th, 2014 | Pursuit | MM3 | 1 | 2 | 3 | 1 | 7 | 01:02:59 | 48 | |
Race #7 (SPNC) | March 8th, 2014 | Mass Start | MM3 | 2 | 1 | 1 | 5 | 9 | 00:56:16 | 48 | |
Race #6 (SPNC) | February 23rd, 2014 | Super Sprint | MM3 | 2(3) | 1(3) | 3(3) | 0(3) | 6 | 00:58:03 | 54 | |
Race #5 (SPNC) | February 22nd, 2014 | Individual | MM3 | 3 | 3 | 2 | 3 | 11 | 01:33:11 | 43 | |
Race #2 (SPNC) | January 26th, 2014 | Super Sprint | MM3 | 1(3) | 1(3) | 5(3) | 0(2) | 7 | 00:38:11 | 36 | |
Race #1 (SPNC) | January 25th, 2014 | Individual | MM3 | 3 | 4 | 1 | 1 | 9 | 01:26:48 | 40 | |
Race #10 (SPNC) | March 24th, 2013 | Super Sprint | MM3 | 0(3) | 0(0) | 0(1) | 2(3) | 2 | 00:39:04 | 36 | |
Race #9 (SPNC) | March 23rd, 2013 | Mass Start | MM3 | 1 | 0 | 2 | 3 | 6 | 01:18:10 | 38 | |
Race #8 (SPNC) | February 24th, 2013 | Individual | MM3 | 3 | 3 | 2 | 0 | 8 | 01:17:11 | 43 | |
Race #7 (SPNC) | February 23rd, 2013 | Sprint | MM3 | 2 | 5 | 7 | 01:07:21 | 43 | |||
Race #4 (SPNC) | January 27th, 2013 | Sprint | MM3 | 1 | 4 | 5 | 01:09:14 | 40 | |||
Race #3 (SPNC) | January 26th, 2013 | Individual | MM3 | 2 | 3 | 1 | 1 | 7 | 01:45:29 | 43 | |
Race #9 (SPNC) | March 11th, 2012 | Super Sprint | MM3 | 0(1) | 0(0) | 0(0) | 0(3) | 0 | 00:37:24 | 54 | |
Race #8 (SPNC) | March 10th, 2012 | Individual | MM3 | 1 | 3 | 0 | 0 | 4 | 01:03:04 | 43 | |
Race #7 (SPNC) | February 26th, 2012 | Pursuit | MM3 | 3 | 1 | 2 | 3 | 9 | 01:25:54 | 43 | |
Race #6 (SPNC) | February 25th, 2012 | Sprint | MM3 | 0 | 1 | 1 | 01:02:57 | 48 | |||
Race #5 (SPNC) | February 12th, 2012 | Super Sprint | MM3 | 1(3) | 2(3) | 5(3) | 5(3) | 13 | 00:42:30 | 38 |
Note: Youth results may not display correctly at this time.