If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 70.6% | 60.5% | 60% | 51.4% | 65.3% | 56% | 18 | |
2016-2017 | 65% | 65% | 75% | 75% | 70% | 70% | 2 | |
2017-2018 | 45% | 34.6% | 80% | 69.6% | 62.5% | 51% | 2 | |
2018-2019 | 73.3% | 61.1% | 55% | 46.5% | 64.2% | 53.8% | 6 | |
2019-2020 | 56.7% | 48.6% | 53.3% | 44.4% | 55% | 46.5% | 3 | |
2020-2021 | 88% | 77.2% | 56% | 46.7% | 72% | 61.5% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | Y1M | 0(2) | 0(0) | 3(3) | 2(3) | 5 | 00:23:05 | 60 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | Y1M | 2 | 1 | 3 | 2 | 8 | 00:44:12 | 60 | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | Y1M | 1 | 2 | 4 | 2 | 9 | 00:37:16 | 60 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | Y1M | 0(2) | 0(3) | 0(1) | 1(3) | 1 | 00:22:52 | 60 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | Y1M | 0 | 0 | 2 | 3 | 5 | 00:43:53 | 60 | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | Y2B | 0(2) | 5(3) | 1(3) | 2(3) | 8 | 00:28:35 | 60 | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | Y2B | 4 | 1 | 3 | 2 | 10 | 00:33:17 | 60 | |
Race #2 Pursuit (SPNC) | January 5th, 2020 | Pursuit | Y2B | 1 | 2 | 2 | 4 | 9 | 00:37:18 | 60 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | Y2B | 2(3) | 1(3) | 2(3) | 3(2) | 8 | 00:29:33 | 60 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | Y2B | 2 | 1 | 1 | 2 | 6 | 00:39:27 | 60 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | Y2B | 1 | 2 | 1 | 2 | 6 | 00:48:57 | 60 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | Y2B | 2 | 0 | 4 | 0 | 6 | 00:39:10 | 60 | |
#2 - Super Sprint (SPNC) | January 13th, 2019 | Super Sprint | Y2B | 1(3) | 1(3) | 1(3) | 3(3) | 6 | 00:30:13 | 60 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | Y3B | 2 | 1 | 3 | 5 | 11 | 00:26:07 | 60 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | YB3 | 3(3) | 2(3) | 0(3) | 0(0) | 5 | 00:26:42 | 60 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | Y3B | 5 | 1 | 4 | 0 | 10 | 00:29:12 | 60 | |
WBA Race #8 (SPNC) | March 12th, 2017 | Mass Start | Y3B | 2 | 3 | 1 | 3 | 9 | 00:35:59 | 60 | |
WBA Race #7 (SPNC) | March 11th, 2017 | Sprint | Y3B | 2 | 0 | 1 | 0 | 3 | 00:17:54 | 60 |
Note: Youth results may not display correctly at this time.