If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 60.8% | 48.7% | 76.7% | 61.7% | 68.8% | 55.2% | 12 | |
2017-2018 | 60% | 52.2% | 90% | 81.8% | 75% | 66.7% | 4 | |
2018-2019 | 60% | 50% | 67.5% | 54% | 63.8% | 52% | 4 | |
2019-2020 | 45% | 34.6% | 65% | 56.5% | 55% | 44.9% | 2 | |
2020-2021 | 80% | 53.3% | 80% | 50% | 80% | 51.6% | 2 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | Dev | 2(3) | 0(2) | 2(3) | 0(3) | 4 | 00:18:49 | 48 | |
WBA #2 Super Sprint 19 and Younger (Liberty Bell HS) | January 10th, 2021 | Super Sprint | Y3G | 2(3) | 0(2) | 2(3) | 0(3) | 4 | 00:18:49 | 54 | |
Race #4 - Super Sprint (SPNC) | February 23rd, 2020 | Super Sprint | Y2G | 2(3) | 4(3) | 3(3) | 0(0) | 9 | 00:27:52 | 60 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | Y3G | 2 | 3 | 1 | 3 | 9 | 00:42:21 | 54 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | Y3G | 2(3) | 4(3) | 0(2) | 0(2) | 6 | 00:25:53 | 54 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | Y3G | 4 | 3 | 1 | 2 | 10 | 00:37:56 | 54 | |
#4 - Super Sprint (SPNC) | February 3rd, 2019 | Super Sprint | Y3G | 0(0) | 0(2) | 4(3) | 3(3) | 7 | 00:29:15 | 54 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | Y3G | 2 | 1 | 2 | 1 | 6 | 00:22:24 | 54 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | Y3G | 0 | 0 | 1 | 0 | 1 | 00:30:49 | 48 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | Y3G | 0(0) | 0(0) | 0(0) | 0(3) | 0 | 00:28:42 | 54 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | YG3 | 5(3) | 5(3) | 0(0) | 0(1) | 10 | 00:33:28 | 54 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | Y3G | 5 | 1 | 1 | 2 | 9 | 00:33:05 | 54 |
Note: Youth results may not display correctly at this time.