class/distance place last name first name time prone standing total
Kids 09-12 1 LeDuc Marc 19:14 3 3 6
3 km 2 Kunz Erik 19:42 1 2 3
  3 Jones Alec 22:47 3 1 4
  4 Holman Blake 23:31 1 3 4
Girls 13-14 1 Caulfield Chani 16:05 2 1 3
3 km 2 Tackman Katie 22:11 4 5 9
Boys 13-14 1 Smith Casey 19:36 4 3 7
3 km 2 Rohrer Remington 21:33 4 5 9
Men 17-18 1 Reed Ben 25:03 2 3 5
7.5 km 2 Fletcher Chris 27:16 1 4 5
Novice M 22-30 1 Barker Ed 35:03 4 5 9
10 km              
Novice W 31+ 1 Fink Carrie 30:35 2 1 3
7.5 km 2 Calvert Jill 30:37 5 3 8
  3 Fink Callie 32:45 4 4 8
  4 Paul Kristy 34:32 0 5 5
Novice M 31+ 1 Casey Chris 30:28 3 5 8
10 km 2 Roher John 37:11 4 5 9
  3 Rinker Bob 39:28 3 ? ?
  5 Mixon Michael 57:10 5 2 7
Expert  W 31+ 1 Smith Betsy 29:24 1 3 4
7.5 km 2 Stuhley Carol 30:14 4 3 7
  3 Eastwood Ann 38:53 5 2 7
Expert M 31+ 1 Anana Dave 27:43 2 3 5
10 km 2 Rode Bill 30:15 4 3 7
  3 Eastwood Steve 32:56 4 2 6
  4 Tackman Jamie 35:25 2 4 6
  5 Caswell Charles 36:43 4 4 8
  6 Stuhley Joe 46:35 5 3 8
  7 Woo Victor 59:20 5 3 8