If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 42.4% | 37% | 40.6% | 35.5% | 41.5% | 36.3% | 49 | |
2014-2015 | 0% | 0% | 10% | 10% | 5% | 5% | 1 | |
2015-2016 | 26.7% | 24.2% | 35% | 31.8% | 30.8% | 28% | 6 | |
2016-2017 | 45.4% | 40.7% | 44.6% | 39.7% | 45% | 40.2% | 13 | |
2017-2018 | 47.8% | 41% | 40% | 34.3% | 43.9% | 37.6% | 9 | |
2018-2019 | 50% | 44.1% | 37.8% | 33.3% | 43.9% | 38.7% | 9 | |
2019-2020 | 36% | 29% | 30% | 25.4% | 33% | 27.3% | 5 | |
2020-2021 | 52% | 41.9% | 64% | 51.6% | 58% | 46.8% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | MW4 | 2(3) | 0(3) | 2(3) | 1(3) | 5 | 00:35:03 | 60 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | MW4 | 3 | 5 | 3 | 2 | 13 | 00:56:32 | 60 | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | MW4 | 3 | 4 | 1 | 4 | 12 | 00:54:54 | 60 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MW4 | 1(3) | 1(3) | 0(3) | 0(3) | 2 | 00:35:35 | 54 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MW4 | 2 | 3 | 3 | 2 | 10 | 01:02:24 | 60 | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | MW4 | 0(3) | 1(3) | 5(3) | 5(3) | 11 | 00:49:49 | 54 | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | MW4 | 5 | 5 | 5 | 5 | 20 | 01:14:28 | 60 | |
Race #4 - Super Sprint (SPNC) | February 23rd, 2020 | Super Sprint | MW4 | 2(3) | 1(3) | 2(3) | 0(0) | 5 | 00:46:56 | 54 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | MW4 | 4 | 5 | 4 | 2 | 15 | 00:40:04 | 60 | |
Race #2 Pursuit (SPNC) | January 5th, 2020 | Pursuit | MW4 | 5 | 4 | 2 | 5 | 16 | 00:46:06 | 54 | |
Cross Biathlon - Super Sprint (SPAA) | July 21st, 2019 | Sprint | MW3 | 1(3) | 1(3) | 4(3) | 3(3) | 9 | 00:49:44 | 60 | |
Cross Biathlon - Individual (SPAA) | June 23rd, 2019 | Individual | MW3 | 2 | 3 | 5 | 4 | 14 | 00:43:04 | 54 | |
#9 - Mass Start (SPNC) | April 13th, 2019 | Mass Start | MW3 | 4 | 2 | 4 | 2 | 12 | 01:37:44 | 48 | |
#8 - Super Sprint (SPNC) | March 10th, 2019 | Super Sprint | MW3 | 4(3) | 5(3) | 4(3) | 2(3) | 15 | 00:58:10 | 43 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MW3 | 2 | 3 | 2 | 4 | 11 | 01:10:30 | 48 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MW3 | 2 | 4 | 4 | 2 | 12 | 01:07:48 | 48 | |
#5 - Sprint (SPNC) | February 23rd, 2019 | Sprint | MW3 | 2 | 0 | 3 | 0 | 5 | 00:49:00 | 48 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MW3 | 4 | 1 | 4 | 4 | 13 | 01:02:19 | 48 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | MW3 | 1 | 4 | 2 | 3 | 10 | 01:15:11 | 48 | |
Cross Super Sprint (SPAA) | August 19th, 2018 | Super Sprint | MW3 | 2(3) | 5(3) | 3(3) | 4(3) | 14 | 00:48:04 | 48 | |
WBA Race #9 - Mass Start (SPNC) | April 14th, 2018 | Mass Start | WM3 | 2 | 4 | 2 | 4 | 12 | -00:01:00 | 60 | |
WBA Race #9 - Mass Start (SPNC) | April 14th, 2018 | Mass Start | MW3 | 2 | 4 | 2 | 4 | 12 | -00:01:00 | 60 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MW3 | 1 | 1 | 4 | 5 | 11 | 00:51:37 | 43 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MW3 | 3(3) | 2(3) | 1(3) | 0(0) | 6 | 00:56:22 | 43 | |
WBA Race #5 - Mass Start (SPNC) | February 24th, 2018 | Mass Start | MW3 | 3 | 4 | 2 | 3 | 12 | 01:12:18 | 43 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MW3 | 2 | 3 | 5 | 3 | 13 | 01:11:30 | 43 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | MW3 | 0(0) | 1(3) | 5(3) | 1(3) | 7 | 00:53:10 | 40 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MW3 | 5 | 3 | 4 | 2 | 14 | 01:22:33 | 38 | |
Cross Biathlon Mass Start (SPAA) | August 20th, 2017 | Mass Start | MW3 | 3 | 3 | 3 | 5 | 14 | 00:54:26 | 48 | |
Cross Biathlon (SPAA) | July 23rd, 2017 | Individual | MW3 | 5 | 4 | 2 | 4 | 15 | 00:42:54 | 48 | |
Cross Biathlon (SPAA) | July 9th, 2017 | Mass Start | MW3 | 3 | 4 | 3 | 3 | 13 | 00:53:46 | 48 | |
WBA Race #9 (SPNC) | April 8th, 2017 | Super Sprint | MW3 | 0(1) | 2(3) | 0(1) | 2(3) | 4 | 01:02:46 | 48 | |
WBA Race #8 (SPNC) | March 12th, 2017 | Mass Start | MW3 | 2 | 3 | 3 | 4 | 12 | 01:10:06 | 48 | |
WBA Race #7 (SPNC) | March 11th, 2017 | Sprint | MW3 | 1 | 0 | 3 | 0 | 4 | 00:59:01 | 48 | |
WBA Race #6 (SPNC) | February 26th, 2017 | Super Sprint | MW3 | 0(2) | 3(3) | 2(3) | 3(3) | 8 | 01:00:10 | 43 | |
WBA Race #5 (SPNC) | February 25th, 2017 | Individual | MW3 | 4 | 1 | 5 | 1 | 11 | 00:59:40 | 48 | |
WBA Race #4 (SPNC) | February 12th, 2017 | Pursuit | MW3 | 2 | 2 | 3 | 3 | 10 | 01:13:03 | 43 | |
WBA Race #3 (SPNC) | February 11th, 2017 | Mass Start | MW3 | 5 | 4 | 3 | 5 | 17 | 01:22:59 | 43 | |
Effective Zeroing (Other) | February 8th, 2017 | Instructional | MW3 | 2 | 2 | 3 | 3 | 10 | 01:12:18 | 43 | |
WBA Race #2 (SPNC) | January 22nd, 2017 | Super Sprint | MW3 | 4(3) | 2(3) | 2(3) | 2(3) | 10 | 00:54:55 | 43 | |
WBA Race #1 (SPNC) | January 21st, 2017 | Individual | MW3 | 5 | 5 | 3 | 2 | 15 | 01:07:20 | 43 | |
Cross Biathlon Biathlon (SPAA) | July 17th, 2016 | Individual | WM3 | 5 | 4 | 3 | 4 | 16 | 00:48:29 | 48 | |
Cross Biathlon Biathlon (SPAA) | July 17th, 2016 | Individual | MW3 | 5 | 4 | 3 | 4 | 16 | 00:48:29 | 48 | |
WBA Race #4 (SPNC) | February 7th, 2016 | Sprint | MW3 | 3 | 0 | 4 | 0 | 7 | 00:49:42 | 43 | |
WBA Race #3 (SPNC) | February 6th, 2016 | Individual | MW3 | 4 | 5 | 3 | 5 | 17 | 01:26:07 | 43 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | MW3 | 2(3) | 5(3) | 2(3) | 4(3) | 13 | 00:56:32 | 48 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | MW3 | 3 | 4 | 4 | 3 | 14 | 01:11:37 | 43 | |
Cross Biathlon (BDGC) | August 30th, 2015 | Mass Start | MW3 | 5 | 5 | 5 | 4 | 19 | 00:50:11 | 60 |
Note: Youth results may not display correctly at this time.