If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 70.3% | 64.5% | 49% | 41.8% | 59.7% | 52.7% | 31 | |
2015-2016 | 67.5% | 64.3% | 52.5% | 45.7% | 60% | 54.5% | 8 | |
2016-2017 | 65% | 62.9% | 53.3% | 48.5% | 59.2% | 55.5% | 6 | |
2017-2018 | 70% | 62% | 44.3% | 37.8% | 57.1% | 49.7% | 7 | |
2018-2019 | 83.3% | 73.5% | 46.7% | 38.9% | 65% | 55.7% | 3 | |
2019-2020 | 90% | 64.3% | 50% | 31.3% | 70% | 46.7% | 1 | |
2020-2021 | 80% | 72.7% | 44% | 35.5% | 62% | 53% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | MM3 | 0(0) | 0(0) | 5(3) | 3(3) | 8 | 00:32:05 | 40 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | MM3 | 2 | 1 | 3 | 3 | 9 | 00:54:52 | 48 | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | MM3 | 2 | 2 | 3 | 2 | 9 | 00:49:19 | 40 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM3 | 1(3) | 0(2) | 2(3) | 2(3) | 5 | 00:33:56 | 40 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM3 | 1 | 1 | 3 | 2 | 7 | 00:57:24 | 43 | |
Race #6 - Super Sprint (SPNC) | March 8th, 2020 | Super Sprint | MM3 | 1(3) | 0(1) | 2(3) | 3(3) | 6 | 00:32:33 | 43 | |
#4 - Super Sprint (SPNC) | February 3rd, 2019 | Super Sprint | MM3 | 1(3) | 0(1) | 2(3) | 2(3) | 5 | 00:31:24 | 54 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MM3 | 0 | 1 | 1 | 4 | 6 | 00:42:25 | 48 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MM4 | 1 | 2 | 3 | 4 | 10 | 00:45:21 | 48 | |
WBA Race #9 - Mass Start (SPNC) | April 14th, 2018 | Mass Start | MM3 | 4 | 2 | 4 | 2 | 12 | -00:01:00 | 60 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MM3 | 2 | 2 | 3 | 4 | 11 | 00:43:17 | 48 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MM3 | 2(3) | 0(1) | 2(3) | 1(3) | 5 | 00:30:16 | 54 | |
WBA Race #5 - Mass Start (SPNC) | February 24th, 2018 | Mass Start | MM3 | 0 | 1 | 2 | 3 | 6 | 00:54:44 | 54 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM3 | 1 | 2 | 3 | 5 | 11 | 01:02:44 | 54 | |
WBA Race #2 - Super Sprint (SPNC) | January 21st, 2018 | Super Sprint | MM3 | 2(3) | 0(2) | 4(3) | 0(3) | 6 | 00:35:09 | 43 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM3 | 2 | 1 | 3 | 3 | 9 | 01:07:58 | 48 | |
WBA Race #8 (SPNC) | March 12th, 2017 | Mass Start | MM3 | 3 | 2 | 3 | 3 | 11 | 01:03:22 | 43 | |
WBA Race #7 (SPNC) | March 11th, 2017 | Sprint | MM3 | 2 | 0 | 2 | 0 | 4 | 00:46:10 | 43 | |
WBA Race #6 (SPNC) | February 26th, 2017 | Super Sprint | MM3 | 0(2) | 0(0) | 2(3) | 3(3) | 5 | 00:33:40 | 43 | |
WBA Race #5 (SPNC) | February 25th, 2017 | Individual | MM3 | 2 | 1 | 3 | 4 | 10 | 01:00:58 | 43 | |
WBA Race #4 (SPNC) | February 12th, 2017 | Pursuit | MM3 | 3 | 3 | 1 | 3 | 10 | 00:53:46 | 43 | |
WBA Race #3 (SPNC) | February 11th, 2017 | Mass Start | MM3 | 2 | 3 | 2 | 2 | 9 | 01:01:26 | 43 | |
WBA Race #8 (SPNC) | March 13th, 2016 | Pursuit | MM3 | 2 | 4 | 5 | 2 | 13 | 00:56:26 | 48 | |
WBA Race #7 (SPNC) | March 12th, 2016 | Sprint | MM3 | 0 | 0 | 4 | 0 | 4 | 00:40:06 | 43 | |
WBA Race #6 (SPNC) | February 28th, 2016 | Super Sprint | MM3 | 1(3) | 0(1) | 3(3) | 1(3) | 5 | 00:31:49 | 43 | |
WBA Race #5 (SPNC) | February 27th, 2016 | Mass Start | MM3 | 1 | 2 | 3 | 2 | 8 | 00:56:02 | 40 | |
WBA Race #4 (SPNC) | February 7th, 2016 | Sprint | MM3 | 3 | 0 | 4 | 0 | 7 | 00:38:54 | 43 | |
WBA Race #3 (SPNC) | February 6th, 2016 | Individual | MM3 | 4 | 4 | 1 | 3 | 12 | 01:03:50 | 40 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | MM3 | 0(0) | 0(0) | 2(3) | 1(3) | 3 | 00:32:33 | 43 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | MM3 | 3 | 2 | 5 | 2 | 12 | 00:59:16 | 40 |
Note: Youth results may not display correctly at this time.