If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 43.1% | 40.1% | 42.5% | 39.5% | 42.8% | 39.8% | 16 | |
2017-2018 | 50% | 50% | 35% | 35% | 42.5% | 42.5% | 4 | |
2018-2019 | 20% | 20% | 37.5% | 37.5% | 28.8% | 28.8% | 4 | |
2019-2020 | 30% | 30% | 46.7% | 46.7% | 38.3% | 38.3% | 3 | |
2020-2021 | 64% | 51.6% | 50% | 40.3% | 57% | 46% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | MM3 | 1(3) | 1(3) | 3(3) | 1(3) | 6 | 00:33:49 | 38 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | MM3 | 0 | 3 | 3 | 3 | 9 | 00:59:17 | 38 | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | MM3 | 2 | 2 | 3 | 2 | 9 | 00:49:40 | 38 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM3 | 0(3) | 1(3) | 3(3) | 1(3) | 5 | 00:36:00 | 38 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM3 | 5 | 3 | 4 | 2 | 14 | 01:04:47 | 38 | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | MM3 | 3 | 5 | 3 | 2 | 13 | 01:08:16 | 43 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | MM3 | 3 | 3 | 3 | 1 | 10 | 01:06:20 | 54 | |
Race #2 Pursuit (SPNC) | January 5th, 2020 | Pursuit | MM3 | 3 | 4 | 2 | 5 | 14 | 01:04:56 | 48 | |
#7 - Individual (SPNC) | March 9th, 2019 | Individual | MM3 | 3 | 3 | 3 | 2 | 11 | 00:47:41 | 38 | |
#6 - Pursuit (SPNC) | February 24th, 2019 | Pursuit | MM3 | 5 | 3 | 4 | 4 | 16 | 01:10:04 | 38 | |
#3 - Individual (SPNC) | February 2nd, 2019 | Individual | MM3 | 5 | 4 | 3 | 2 | 14 | 00:44:39 | 36 | |
#1 - Mass Start (SPNC) | January 12th, 2019 | Mass Start | MM3 | 5 | 4 | 3 | 4 | 16 | 01:11:21 | 36 | |
Mass Start Cross (aka Running) Biathlon (SPAA) | October 7th, 2018 | Mass Start | MM3 | 5 | 2 | 5 | 4 | 16 | 00:37:43 | 60 | |
Mountain Bike Biathlon (SPAA) | October 7th, 2018 | Sprint | MM3 | 5 | 0 | 4 | 0 | 9 | 00:23:50 | 60 | |
Cross Individual (SPAA) | July 22nd, 2018 | Individual | MM3 | 2 | 3 | 4 | 4 | 13 | 00:38:56 | 48 | |
Mountain Bike Biathlon (SPAA) | July 22nd, 2018 | Sprint | MM3 | 3 | 0 | 5 | 0 | 8 | 00:23:16 | 54 |
Note: Youth results may not display correctly at this time.