If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 37.8% | 33.7% | 35.6% | 31.4% | 36.7% | 32.5% | 9 | |
2019-2020 | 5% | 5% | 10% | 10% | 7.5% | 7.5% | 2 | |
2020-2021 | 47.1% | 40.7% | 42.9% | 36.6% | 45% | 38.7% | 7 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
WBA Cross Biathlon (running) (Liberty Bell HS) | October 16th, 2021 | Individual | MM3 | 0 | 3 | 2 | 5 | 10 | 00:28:32 | 54 | |
WBA Mountain Bike Biathlon (Liberty Bell HS) | October 16th, 2021 | Individual | MM3 | 2 | 4 | 4 | 4 | 14 | 00:45:23 | 48 | |
WBA #5 - Super Sprint (Liberty Bell HS) | February 21st, 2021 | Super Sprint | MM3 | 2(3) | 0(2) | 3(3) | 2(3) | 7 | 00:29:42 | 54 | |
WBA #4 - Individual 20+ (Liberty Bell HS) | February 20th, 2021 | Individual | MM3 | 3 | 4 | 3 | 4 | 14 | 00:50:53 | 40 | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | MM3 | 3 | 4 | 4 | 5 | 16 | 00:46:33 | 43 | |
WBA #2 Super Sprint (Liberty Bell HS) | January 10th, 2021 | Super Sprint | MM3 | 1(3) | 4(3) | 0(3) | 1(3) | 6 | 00:33:08 | 43 | |
WBA #1 Individual 20+ (Liberty Bell HS) | January 9th, 2021 | Individual | MM3 | 3 | 4 | 3 | 0 | 10 | 00:57:37 | 40 | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | MM2 | 5 | 5 | 4 | 5 | 19 | 01:25:28 | 48 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | Exh | 5 | 4 | 5 | 4 | 18 | 00:36:33 | 60 |
Note: Youth results may not display correctly at this time.