If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 2267
Current WBA Member
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 76.4% | 72.8% | 57.1% | 51.5% | 66.7% | 61.8% | 65 | |
2011-2012 | 75.7% | 69.7% | 70% | 64.5% | 72.9% | 67.1% | 8 | |
2012-2013 | 62% | 62% | 47% | 44.3% | 54.5% | 52.9% | 12 | |
2013-2014 | 81.5% | 66.3% | 55.4% | 46.2% | 68.5% | 56.3% | 7 | |
2014-2015 | 75.6% | 73.1% | 58.9% | 55.2% | 67.2% | 64% | 9 | |
2015-2016 | 78% | 76.5% | 61% | 56.5% | 69.5% | 66.2% | 10 | |
2016-2017 | 80% | 76.7% | 64.3% | 56.3% | 72.1% | 66% | 7 | |
2017-2018 | 84.3% | 81.9% | 54.3% | 46.3% | 69.3% | 63% | 7 | |
2018-2019 | 90% | 90% | 60% | 46.2% | 75% | 65.2% | 2 | |
2019-2020 | 85% | 85% | 30% | 30% | 57.5% | 57.5% | 2 | |
2020-2021 | 60% | 60% | 40% | 40% | 50% | 50% | 1 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Sun of a Gun (Liberty Bell HS) | February 7th, 2021 | Mass Start | MM4 | 2 | 2 | 3 | 3 | 10 | 00:48:16 | 48 | |
Race #5 - Mass Start (SPNC) | March 7th, 2020 | Mass Start | MM4 | 1 | 0 | 4 | 3 | 8 | 01:03:28 | 54 | |
Race #3 - Individual (modified) (SPNC) | February 22nd, 2020 | Individual | MM4 | 0 | 2 | 5 | 2 | 9 | 00:58:22 | 54 | |
Cross Biathlon - Super Sprint (SPAA) | July 21st, 2019 | Sprint | MM4 | 0(0) | 0(0) | 3(3) | 3(3) | 6 | 00:39:21 | 60 | |
Mountain Bike Biathlon (SPAA) | July 21st, 2019 | Sprint | MM4 | 2 | 0 | 2 | 0 | 4 | 00:16:46 | 54 | |
Cross Super Sprint (SPAA) | August 19th, 2018 | Super Sprint | MM4 | 0(0) | 0(1) | 1(3) | 1(3) | 2 | 00:35:26 | 60 | |
Mountain Bike Biathlon (SPAA) | August 19th, 2018 | Sprint | MM4 | 1 | 0 | 3 | 0 | 4 | 00:24:20 | 54 | |
WBA Race #9 - Mass Start (SPNC) | April 14th, 2018 | Mass Start | MM4 | 1 | 0 | 3 | 4 | 8 | -00:01:00 | 60 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MM4 | 1 | 3 | 3 | 2 | 9 | 00:32:15 | 48 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MM4 | 0(0) | 0(1) | 1(3) | 1(3) | 2 | 00:30:18 | 60 | |
WBA Race #3 - Individual (SPNC) | February 3rd, 2018 | Individual | MM4 | 3 | 1 | 4 | 1 | 9 | 01:04:52 | 54 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM4 | 1 | 0 | 4 | 4 | 9 | 01:06:57 | 54 | |
Cross Biathlon (SPAA) | July 9th, 2017 | Mass Start | MM3 | 2 | 3 | 2 | 1 | 8 | 00:50:13 | 48 | |
Mountain Bike Biathlon (SPAA) | July 9th, 2017 | Mass Start | MM3 | 3 | 0 | 3 | 0 | 6 | 00:28:08 | 48 | |
WBA Race #8 (SPNC) | March 12th, 2017 | Mass Start | MM3 | 0 | 0 | 5 | 1 | 6 | 01:07:11 | 34 | |
WBA Race #2 (SPNC) | January 22nd, 2017 | Super Sprint | MM3 | 0(0) | 0(0) | 3(3) | 1(3) | 4 | 00:33:54 | 54 | |
WBA Race #1 (SPNC) | January 21st, 2017 | Individual | MM3 | 1 | 3 | 2 | 1 | 7 | 00:55:10 | 48 | |
Cross Biathlon - Super Sprint (Other) | November 13th, 2016 | Super Sprint | MM3 | 1(3) | 0(0) | 2(3) | 0(1) | 3 | 00:30:54 | 48 | |
Moutain Bike Biathlon (Other) | November 13th, 2016 | Sprint | MM3 | 1 | 0 | 4 | 0 | 5 | 00:33:41 | 54 | |
Cross Biathlon Biathlon (SPAA) | July 17th, 2016 | Individual | MM3 | 3 | 1 | 3 | 1 | 8 | 00:40:45 | 48 | |
Mountain Bike Biathlon (SPAA) | July 17th, 2016 | Sprint | MM3 | 1 | 0 | 4 | 0 | 5 | 00:27:47 | 48 | |
Race Weekend - East Wenatchee (Private) | June 26th, 2016 | Super Sprint | MM3 | 0(0) | 0(0) | 0(2) | 0(0) | 0 | 00:23:18 | 48 | |
Mountain Bike Sprint (Private) | June 26th, 2016 | Sprint | MM3 | 1 | 0 | 1 | 0 | 2 | 00:36:17 | 60 | |
Race Weekend - East Wenatchee (Private) | June 25th, 2016 | Mass Start | MM3 | 1 | 1 | 2 | 1 | 5 | 00:29:12 | 48 | |
WBA Race #9 (SPNC) | April 2nd, 2016 | Individual | MM3 | 4 | 4 | 1 | 1 | 10 | 00:56:50 | 40 | |
WBA Race #8 (SPNC) | March 13th, 2016 | Pursuit | MM3 | 1 | 1 | 3 | 5 | 10 | 00:57:07 | 43 | |
WBA Race #7 (SPNC) | March 12th, 2016 | Sprint | MM3 | 0 | 0 | 3 | 0 | 3 | 00:43:00 | 40 | |
WBA Race #6 (SPNC) | February 28th, 2016 | Super Sprint | MM3 | 0(2) | 0(0) | 3(3) | 4(3) | 7 | 00:35:07 | 36 | |
WBA Race #5 (SPNC) | February 27th, 2016 | Mass Start | MM3 | 0 | 4 | 2 | 5 | 11 | 01:04:34 | 34 | |
Cross Biathlon (BDGC) | August 30th, 2015 | Mass Start | MM3 | 3 | 1 | 3 | 2 | 9 | 00:40:12 | 40 | |
Mountain Bike Biathlon (BDGC) | August 30th, 2015 | Individual | MM | 3 | 0 | 4 | 0 | 7 | 00:31:00 | 36 | |
Cross Biathlon Subway Washington Games (SPAA) | July 12th, 2015 | Individual | MM3 | 0 | 2 | 2 | 3 | 7 | 00:40:01 | 48 | |
Cross Biathlon Mass Start (SPAA) | June 14th, 2015 | Mass Start | MM3 | 2 | 1 | 2 | 2 | 7 | 00:39:43 | 40 | |
Race #6 (SPNC) | March 8th, 2015 | Pursuit | MM3 | 1 | 1 | 4 | 2 | 8 | 00:32:07 | 54 | |
Race #5 (SPNC) | March 7th, 2015 | Super Sprint | MM3 | 0(0) | 0(0) | 0(3) | 2(3) | 2 | 00:29:04 | 54 | |
Race #4 (SPNC) | February 22nd, 2015 | Sprint | MM3 | 3 | 0 | 3 | 0 | 6 | 00:21:58 | 54 | |
Race #3 (SPNC) | February 21st, 2015 | Individual | MM3 | 3 | 1 | 3 | 1 | 8 | 00:35:47 | 48 | |
Race #1 (SPNC) | January 24th, 2015 | Individual | MM3 | 0 | 1 | 2 | 2 | 5 | 00:53:22 | 54 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | MM3 | 0(2) | 0(1) | 1(3) | 3(3) | 4 | 00:30:33 | 48 | |
WA State Games VII Cross Biathlon 07-19-14 (SPAA) | July 19th, 2014 | Individual | MM3 | 1 | 2 | 1 | 4 | 8 | 00:39:13 | 48 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | MM3 | 1 | 0 | 3 | 4 | 8 | 00:39:51 | 54 | |
Mixed Relay & End of Year Picnic (SPNC) | March 23rd, 2014 | Mixed Relay | Exh | 0 | 3 | 3 | 01:16:43 | 0 | |||
Race #9 (SPNC) | March 22nd, 2014 | Super Sprint | MM3 | 0(2) | 3(3) | 0(1) | 0(0) | 3 | 00:27:53 | 60 | |
Race #2 (SPNC) | January 26th, 2014 | Super Sprint | MM3 | 0(3) | 0(0) | 3(3) | 1(3) | 4 | 00:24:59 | 60 | |
Race #1 (SPNC) | January 25th, 2014 | Individual | MM3 | 2 | 3 | 4 | 2 | 11 | 00:57:05 | 48 | |
Race #5 (BDGC) | September 15th, 2013 | Mass Start | MM3 | 3 | 2 | 2 | 4 | 11 | 00:38:41 | 54 | |
MTB Race C (BDGC) | September 15th, 2013 | Sprint | MM | 2 | 1 | 3 | 00:36:41 | 38 | |||
Washington Games VI (SPAA) | July 20th, 2013 | Individual | MM3 | 3 | 2 | 2 | 3 | 10 | 00:31:22 | 48 | |
Race #3 (SPAA) | June 16th, 2013 | Super Sprint | MM3 | 3(0) | 5(0) | 3(0) | 3(0) | 14 | 00:43:51 | 48 | |
Race #2 (RMSF - TCSA) | May 19th, 2013 | Sprint | MM3 | 2 | 4 | 6 | 00:26:32 | 48 | |||
MTB Race A (RMSF - TCSA) | May 19th, 2013 | Sprint | MM | 3 | 2 | 5 | 00:28:11 | 34 | |||
Race #1 (RMSF - TCSA) | May 18th, 2013 | Mass Start | MM3 | 3 | 0 | 2 | 1 | 6 | 00:40:40 | 48 | |
Race #10 (SPNC) | March 24th, 2013 | Super Sprint | MM3 | 0(0) | 0(0) | 2(3) | 2(3) | 4 | 00:26:08 | 54 | |
Race #9 (SPNC) | March 23rd, 2013 | Mass Start | MM3 | 2 | 3 | 3 | 3 | 11 | 01:00:13 | 48 | |
Race #8 (SPNC) | February 24th, 2013 | Individual | MM3 | 1 | 1 | 3 | 4 | 9 | 00:53:02 | 60 | |
Race #7 (SPNC) | February 23rd, 2013 | Sprint | MM3 | 2 | 4 | 6 | 00:48:31 | 60 | |||
Race #3 (SPNC) | January 26th, 2013 | Individual | MM3 | 1 | 0 | 2 | 3 | 6 | 01:09:34 | 60 | |
Race #4 (BDGC) | August 19th, 2012 | Super Sprint | MM3 | 0(1) | 0(3) | 1(3) | 0(0) | 1 | 00:23:42 | 54 | |
Washington Games V (SPAA) | July 21st, 2012 | Individual | MM3 | 0 | 1 | 3 | 0 | 4 | 00:38:37 | 48 | |
Race #2 (RMSF - TCSA) | May 13th, 2012 | Pursuit | MM3 | 1 | 4 | 3 | 2 | 10 | 00:41:41 | 43 | |
Race #1 (RMSF - TCSA) | May 12th, 2012 | Sprint | MM3 | 2 | 3 | 5 | 00:25:11 | 43 | |||
MTB Race A (RMSF - TCSA) | May 12th, 2012 | Individual | MM | 2 | 2 | 3 | 2 | 9 | 00:49:43 | 43 | |
Race #7 (SPNC) | February 26th, 2012 | Pursuit | MM3 | 2 | 1 | 2 | 0 | 5 | 01:01:51 | 60 | |
Race #6 (SPNC) | February 25th, 2012 | Sprint | MM3 | 2 | 1 | 3 | 00:46:05 | 54 | |||
Race #5 (SPNC) | February 12th, 2012 | Super Sprint | MM3 | 0(1) | 0(1) | 0(0) | 1(3) | 1 | 00:24:09 | 54 |
Note: Youth results may not display correctly at this time.