If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 8278
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 52% | 44.1% | 25.7% | 21.6% | 38.9% | 32.8% | 73 | |
2011-2012 | 57.3% | 47.7% | 23.6% | 19.4% | 40.5% | 33.5% | 12 | |
2012-2013 | 47% | 42.9% | 23.5% | 21.3% | 35.2% | 32% | 13 | |
2013-2014 | 32.6% | 25.9% | 25.2% | 20.6% | 28.9% | 23.3% | 14 | |
2014-2015 | 54% | 46.6% | 24% | 20.3% | 39% | 33.3% | 10 | |
2015-2016 | 73.3% | 63.8% | 36.7% | 30.6% | 55% | 46.8% | 6 | |
2016-2017 | 62% | 51.2% | 28% | 22.6% | 45% | 36.7% | 10 | |
2017-2018 | 50% | 42.7% | 21.4% | 18.3% | 35.7% | 30.5% | 7 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Mass Start Cross (aka Running) Biathlon (SPAA) | October 7th, 2018 | Mass Start | MM4 | 3 | 1 | 4 | 5 | 13 | 01:06:04 | 48 | |
Cross Super Sprint (SPAA) | August 19th, 2018 | Super Sprint | MM4 | 2(3) | 1(3) | 3(3) | 2(3) | 8 | 00:57:10 | 43 | |
Cross Individual (SPAA) | July 22nd, 2018 | Individual | MM4 | 3 | 1 | 5 | 5 | 14 | 00:58:28 | 60 | |
WBA Race #9 - Mass Start (SPNC) | April 14th, 2018 | Mass Start | MM4 | 4 | 3 | 4 | 4 | 15 | -00:01:00 | 60 | |
WBA Race #8 - Individual (SPNC) | March 11th, 2018 | Individual | MM4 | 3 | 2 | 4 | 4 | 13 | 00:50:52 | 38 | |
WBA Race #7 - Super Sprint (SPNC) | March 10th, 2018 | Super Sprint | MM4 | 2(3) | 4(3) | 2(3) | 4(3) | 12 | 00:56:26 | 38 | |
WBA Race #1 - Mass Start (SPNC) | January 20th, 2018 | Mass Start | MM4 | 3 | 3 | 4 | 5 | 15 | 01:32:59 | 40 | |
Cross Biathlon Mass Start (SPAA) | August 20th, 2017 | Mass Start | MM4 | 2 | 3 | 3 | 5 | 13 | 01:01:20 | 54 | |
Cross Biathlon (SPAA) | July 23rd, 2017 | Individual | MM4 | 4 | 2 | 4 | 5 | 15 | 00:52:27 | 54 | |
Cross Biathlon (SPAA) | July 9th, 2017 | Mass Start | MM4 | 4 | 4 | 5 | 5 | 18 | 00:59:34 | 48 | |
WBA Race #9 (SPNC) | April 8th, 2017 | Super Sprint | MM4 | 1(3) | 3(3) | 3(3) | 3(3) | 10 | 01:02:40 | 43 | |
WBA Race #7 (SPNC) | March 11th, 2017 | Sprint | MM4 | 1 | 0 | 5 | 0 | 6 | 01:01:10 | 48 | |
WBA Race #6 (SPNC) | February 26th, 2017 | Super Sprint | MM4 | 1(3) | 0(0) | 3(3) | 3(3) | 7 | 00:52:24 | 43 | |
WBA Race #5 (SPNC) | February 25th, 2017 | Individual | MM4 | 2 | 0 | 5 | 3 | 10 | 01:23:52 | 43 | |
WBA Race #2 (SPNC) | January 22nd, 2017 | Super Sprint | MM4 | 2(3) | 0(3) | 2(3) | 3(3) | 7 | 00:54:51 | 43 | |
WBA Race #1 (SPNC) | January 21st, 2017 | Individual | MM4 | 3 | 2 | 4 | 4 | 13 | 01:04:20 | 43 | |
Cross Biathlon - Super Sprint (Other) | November 13th, 2016 | Super Sprint | MM4 | 2(3) | 2(3) | 3(3) | 4(3) | 11 | 00:46:30 | 54 | |
Cross Biathlon (SPAA) | August 21st, 2016 | Super Sprint | MM4 | 1(3) | 1(3) | 4(3) | 3(3) | 9 | 00:50:24 | 48 | |
Cross Biathlon Biathlon (SPAA) | July 17th, 2016 | Individual | MM4 | 2 | 3 | 5 | 4 | 14 | 00:56:52 | 54 | |
WBA Race #5 (SPNC) | February 27th, 2016 | Mass Start | MM4 | 3 | 3 | 3 | 0 | 9 | 01:22:05 | 43 | |
WBA Race #3 (SPNC) | February 6th, 2016 | Individual | MM4 | 0 | 2 | 3 | 3 | 8 | 01:21:52 | 43 | |
WBA Race #2 (SPNC) | January 24th, 2016 | Super Sprint | MM4 | 0(0) | 0(3) | 1(3) | 3(3) | 4 | 00:44:27 | 48 | |
WBA Race #1 (SPNC) | January 23rd, 2016 | Mass Start | MM4 | 0 | 1 | 4 | 5 | 10 | 01:05:56 | 43 | |
Cross Biathlon (BDGC) | August 30th, 2015 | Mass Start | MM4 | 1 | 2 | 5 | 3 | 11 | 00:52:28 | 60 | |
Cross Biathlon Subway Washington Games (SPAA) | July 12th, 2015 | Individual | MM4 | 4 | 2 | 5 | 5 | 16 | 00:50:20 | 54 | |
Cross Biathlon Mass Start (SPAA) | June 14th, 2015 | Mass Start | MM4 | 4 | 4 | 4 | 3 | 15 | 01:03:34 | 48 | |
Cross Biathlon Super Sprint (SPAA) | May 3rd, 2015 | Super Sprint | MM4 | 1(3) | 2(3) | 3(3) | 3(3) | 9 | 00:52:35 | 54 | |
Race #6 (SPNC) | March 8th, 2015 | Pursuit | MM4 | 3 | 3 | 4 | 5 | 15 | 00:42:30 | 48 | |
Race #5 (SPNC) | March 7th, 2015 | Super Sprint | MM4 | 0(0) | 0(3) | 5(3) | 3(3) | 8 | 00:48:20 | 48 | |
Race #4 (SPNC) | February 22nd, 2015 | Sprint | MM4 | 4 | 0 | 4 | 0 | 8 | 00:25:34 | 48 | |
Race #3 (SPNC) | February 21st, 2015 | Individual | MM4 | 1 | 4 | 5 | 4 | 14 | 00:40:36 | 48 | |
Race #2 (SPNC) | January 25th, 2015 | Super Sprint | MM4 | 3(3) | 3(3) | 2(3) | 3(3) | 11 | 00:46:04 | 48 | |
Race #1 (SPNC) | January 24th, 2015 | Individual | MM4 | 4 | 1 | 5 | 5 | 15 | 01:00:37 | 48 | |
Cross Biathlon 09-07-14 (BDGC) | September 7th, 2014 | Individual | MM4 | 3 | 4 | 4 | 4 | 15 | 00:57:14 | 60 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | MM4 | 3(3) | 5(3) | 4(3) | 3(3) | 15 | 00:52:14 | 60 | |
WA State Games VII Cross Biathlon 07-19-14 (SPAA) | July 19th, 2014 | Individual | MM4 | 3 | 3 | 5 | 3 | 14 | 00:51:14 | 60 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | MM4 | 5 | 5 | 4 | 3 | 17 | 00:53:49 | 60 | |
Cross Biathlon 05-04-14 (RMSF - TCSA) | May 4th, 2014 | Super Sprint | MM4 | 4(3) | 4(3) | 4(3) | 3(3) | 15 | 00:35:49 | 54 | |
Cross Biathlon 05-03-14 (RMSF - TCSA) | May 3rd, 2014 | Individual | MM4 | 4 | 5 | 5 | 4 | 18 | 00:57:40 | 60 | |
Mixed Relay & End of Year Picnic (SPNC) | March 23rd, 2014 | Mixed Relay | Exh | 2 | 2 | 4 | 01:26:10 | 0 | |||
Race #9 (SPNC) | March 22nd, 2014 | Super Sprint | MM4 | 0(2) | 3(3) | 4(3) | 4(3) | 11 | 00:41:38 | 54 | |
Race #8 (SPNC) | March 9th, 2014 | Pursuit | MM4 | 3 | 1 | 4 | 4 | 12 | 00:54:41 | 54 | |
Race #7 (SPNC) | March 8th, 2014 | Mass Start | MM4 | 4 | 4 | 3 | 3 | 14 | 00:45:00 | 54 | |
Race #6 (SPNC) | February 23rd, 2014 | Super Sprint | MM4 | 5(3) | 2(3) | 2(3) | 4(3) | 13 | 01:12:30 | 54 | |
Race #5 (SPNC) | February 22nd, 2014 | Individual | MM4 | 3 | 3 | 4 | 5 | 15 | 01:41:17 | 54 | |
Race #2 (SPNC) | January 26th, 2014 | Super Sprint | MM4 | 2(3) | 4(3) | 5(3) | 4(3) | 15 | -00:18:00 | 54 | |
Race #1 (SPNC) | January 25th, 2014 | Individual | MM4 | 3 | 4 | 4 | 3 | 14 | 01:09:37 | 54 | |
Race #5 (BDGC) | September 15th, 2013 | Mass Start | MM4 | 5 | 3 | 3 | 5 | 16 | 00:55:03 | 60 | |
Washington Games VI (SPAA) | July 20th, 2013 | Individual | MM4 | 2 | 2 | 4 | 3 | 11 | 00:40:46 | 60 | |
Race #3 (SPAA) | June 16th, 2013 | Super Sprint | MM4 | 1(0) | 2(0) | 3(0) | 5(0) | 11 | -00:00:27 | 54 | |
Race #2 (RMSF - TCSA) | May 19th, 2013 | Sprint | MM4 | 5 | 4 | 9 | 00:29:20 | 60 | |||
Race #1 (RMSF - TCSA) | May 18th, 2013 | Mass Start | MM4 | 5 | 4 | 4 | 5 | 18 | 00:54:46 | 60 | |
Race #10 (SPNC) | March 24th, 2013 | Super Sprint | MM4 | 3(3) | 1(3) | 2(3) | 3(3) | 9 | 00:37:25 | 60 | |
Race #9 (SPNC) | March 23rd, 2013 | Mass Start | MM4 | 2 | 1 | 4 | 4 | 11 | 01:02:55 | 60 | |
Race #8 (SPNC) | February 24th, 2013 | Individual | MM4 | 4 | 2 | 4 | 5 | 15 | 00:57:43 | 60 | |
Race #7 (SPNC) | February 23rd, 2013 | Sprint | MM4 | 2 | 3 | 5 | 00:59:40 | 60 | |||
Race #6 (Liberty Bell HS) | February 17th, 2013 | Super Sprint | MM4 | 0(2) | 1(3) | 4(3) | 4(3) | 9 | 00:39:16 | 60 | |
Race #5 (Liberty Bell HS) | February 16th, 2013 | Mass Start | MM4 | 2 | 5 | 4 | 4 | 15 | 01:47:16 | 60 | |
Race #4 (SPNC) | January 27th, 2013 | Sprint | MM4 | 2 | 2 | 4 | 00:55:10 | 60 | |||
Race #3 (SPNC) | January 26th, 2013 | Individual | MM4 | 4 | 3 | 4 | 5 | 16 | 01:32:16 | 60 | |
Race #6 (RMSF - TCSA) | October 14th, 2012 | Super Sprint | MM4 | 0(2) | 3(3) | 1(3) | 5(3) | 9 | 00:39:23 | 60 | |
Race #5 (RMSF - TCSA) | October 13th, 2012 | Mass Start | MM4 | 3 | 3 | 5 | 3 | 14 | 00:58:30 | 60 | |
Race #4 (BDGC) | August 19th, 2012 | Super Sprint | MM4 | 1(3) | 1(3) | 4(3) | 1(3) | 7 | 00:35:57 | 60 | |
Washington Games V (SPAA) | July 21st, 2012 | Individual | MM4 | 3 | 4 | 5 | 4 | 16 | 00:52:27 | 60 | |
Race #3 (SPAA) | June 24th, 2012 | Mass Start | MM4 | 5 | 4 | 5 | 4 | 18 | 01:00:15 | 60 | |
Race #2 (RMSF - TCSA) | May 13th, 2012 | Pursuit | MM4 | 2 | 4 | 3 | 5 | 14 | 00:57:54 | 60 | |
Race #1 (RMSF - TCSA) | May 12th, 2012 | Sprint | MM4 | 5 | 4 | 9 | 00:35:31 | 60 | |||
Race #9 (SPNC) | March 11th, 2012 | Super Sprint | MM4 | 0(3) | 1(3) | 2(3) | 3(3) | 6 | 00:44:02 | 54 | |
Race #8 (SPNC) | March 10th, 2012 | Individual | MM4 | 2 | 2 | 3 | 4 | 11 | 01:01:34 | 54 | |
Race #7 (SPNC) | February 26th, 2012 | Pursuit | MM4 | 1 | 1 | 5 | 4 | 11 | 01:32:13 | 60 | |
Race #6 (SPNC) | February 25th, 2012 | Sprint | MM4 | 1 | 4 | 5 | 01:06:27 | 54 | |||
Race #5 (SPNC) | February 12th, 2012 | Super Sprint | MM4 | 1(3) | 0(2) | 5(3) | 5(3) | 11 | 00:43:45 | 60 |
Note: Youth results may not display correctly at this time.