If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 54.5% | 43.6% | 39.5% | 31.5% | 47% | 37.5% | 21 | |
2011-2012 | 54.1% | 43.4% | 31.8% | 24.8% | 42.9% | 34% | 9 | |
2012-2013 | 47.3% | 38.8% | 47.3% | 40% | 47.3% | 39.4% | 6 | |
2013-2014 | 53.3% | 39% | 43.3% | 31.7% | 48.3% | 35.4% | 3 | |
2015-2016 | 90% | 56.3% | 30% | 18.8% | 60% | 37.5% | 1 | |
2017-2018 | 60% | 60% | 50% | 50% | 55% | 55% | 2 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Cross Individual (SPAA) | July 22nd, 2018 | Individual | MW2 | 3 | 3 | 2 | 5 | 13 | 00:37:40 | 60 | |
Mountain Bike Biathlon (SPAA) | July 22nd, 2018 | Sprint | MW2 | 2 | 0 | 3 | 0 | 5 | 00:21:37 | 60 | |
Cross Biathlon (SPAA) | August 21st, 2016 | Super Sprint | MW2 | 1(3) | 0(3) | 4(3) | 3(3) | 8 | 00:31:38 | 54 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | MW1 | 1(3) | 2(3) | 4(3) | 3(3) | 10 | 00:31:11 | 60 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | MW1 | 4 | 4 | 5 | 3 | 16 | 00:36:48 | 54 | |
Race #6 (SPNC) | February 23rd, 2014 | Super Sprint | MW1 | 0(2) | 3(3) | 2(3) | 0(2) | 5 | 01:09:32 | 43 | |
Race #3 (SPAA) | June 16th, 2013 | Super Sprint | MW1 | 2(0) | 3(0) | 3(0) | 5(0) | 13 | 00:35:58 | 54 | |
Race #10 (SPNC) | March 24th, 2013 | Super Sprint | MW1 | 2(3) | 3(3) | 0(1) | 1(3) | 6 | 00:30:01 | 60 | |
Race #6 (Liberty Bell HS) | February 17th, 2013 | Super Sprint | MW1 | 2(3) | 2(3) | 3(3) | 1(3) | 8 | 00:36:26 | 54 | |
Race #5 (Liberty Bell HS) | February 16th, 2013 | Mass Start | MW1 | 2 | 2 | 3 | 4 | 11 | 01:11:18 | 54 | |
Race #4 (SPNC) | January 27th, 2013 | Sprint | MW1 | 4 | 2 | 6 | 00:48:48 | 60 | |||
Race #3 (SPNC) | January 26th, 2013 | Individual | MW1 | 3 | 4 | 3 | 4 | 14 | 01:26:41 | 48 | |
Race #6 (RMSF - TCSA) | October 14th, 2012 | Super Sprint | MW1 | 3(3) | 4(3) | 4(3) | 4(3) | 15 | 00:28:43 | 60 | |
MTB Race B (RMSF - TCSA) | October 14th, 2012 | Mass Start | MW | 4 | 2 | 2 | 4 | 12 | 00:41:09 | 60 | |
Race #5 (RMSF - TCSA) | October 13th, 2012 | Mass Start | MW1 | 3 | 3 | 5 | 4 | 15 | 00:37:50 | 60 | |
Race #4 (BDGC) | August 19th, 2012 | Super Sprint | MW1 | 2(3) | 2(3) | 4(3) | 4(3) | 12 | 00:26:08 | 60 | |
Race #3 (SPAA) | June 24th, 2012 | Mass Start | MW1 | 2 | 2 | 2 | 4 | 10 | 00:34:52 | 60 | |
Race #2 (RMSF - TCSA) | May 13th, 2012 | Pursuit | MW1 | 4 | 3 | 3 | 1 | 11 | 00:38:04 | 60 | |
Race #1 (RMSF - TCSA) | May 12th, 2012 | Sprint | MW1 | 3 | 3 | 6 | 00:21:05 | 60 | |||
Race #9 (SPNC) | March 11th, 2012 | Super Sprint | MW1 | 1(3) | 0(1) | 2(3) | 5(3) | 8 | 00:42:50 | 54 | |
Race #5 (SPNC) | February 12th, 2012 | Super Sprint | MW1 | 1(3) | 0(2) | 4(3) | 3(3) | 8 | 00:37:44 | 60 |
Note: Youth results may not display correctly at this time.