If you are a WBA member and would like to add to your profile, please contact greg (dot) daly (at) wabiathlon (dot) org.
USBA: 10233
Shooting Statistics
Season | P Targets | P Shots | S Targets | S Shots | All Targets | All Shots | #/Comps | |
Lifetime | 56.2% | 49.7% | 62.3% | 56.1% | 59.3% | 52.9% | 36 | |
2011-2012 | 53.3% | 44.4% | 73.3% | 62.9% | 63.3% | 53.5% | 3 | |
2012-2013 | 54.1% | 51.1% | 45.9% | 42.9% | 50% | 47% | 10 | |
2013-2014 | 60% | 50% | 61.3% | 53.8% | 60.6% | 51.9% | 8 | |
2014-2015 | 45% | 39.1% | 82.5% | 75% | 63.8% | 56.7% | 4 | |
2015-2016 | 57.5% | 50% | 77.5% | 67.4% | 67.5% | 58.7% | 4 | |
2016-2017 | 60% | 60% | 55% | 55% | 57.5% | 57.5% | 2 | |
2017-2018 | 62% | 55.4% | 60% | 53.6% | 61% | 54.5% | 5 |
Race History
Event Name (Location) | Date | Discipline | Class | P1 | P2 | S1 | S2 | T | Time | Points | |
Mass Start Cross (aka Running) Biathlon (SPAA) | October 7th, 2018 | Mass Start | MM2 | 4 | 5 | 5 | 3 | 17 | 00:34:23 | 60 | |
Mountain Bike Biathlon (SPAA) | October 7th, 2018 | Sprint | MM2 | 2 | 0 | 0 | 0 | 2 | 00:18:52 | 60 | |
Cross Super Sprint (SPAA) | August 19th, 2018 | Super Sprint | MM2 | 2(3) | 4(3) | 2(3) | 3(3) | 11 | 00:32:46 | 48 | |
Mountain Bike Biathlon (SPAA) | August 19th, 2018 | Sprint | MM2 | 1 | 0 | 5 | 0 | 6 | 00:20:51 | 54 | |
Mountain Bike Biathlon (SPAA) | July 22nd, 2018 | Sprint | MM2 | 1 | 0 | 2 | 0 | 3 | 00:20:46 | 54 | |
Moutain Bike Biathlon (SPAA) | August 20th, 2017 | Sprint | MM2 | 3 | 0 | 4 | 0 | 7 | 00:20:52 | 60 | |
Cross Biathlon Mass Start (SPAA) | August 20th, 2017 | Mass Start | MM2 | 1 | 4 | 4 | 1 | 10 | 00:37:11 | 43 | |
Cross Biathlon (SPAA) | August 21st, 2016 | Super Sprint | MM2 | 1(3) | 3(3) | 3(3) | 1(3) | 8 | 00:31:10 | 60 | |
Mountain Bike Biathlon (SPAA) | August 21st, 2016 | Sprint | MM2 | 2 | 0 | 3 | 0 | 5 | 00:20:23 | 60 | |
Cross Biathlon Biathlon (SPAA) | July 17th, 2016 | Individual | MM2 | 3 | 4 | 1 | 1 | 9 | 00:35:58 | 60 | |
Mountain Bike Biathlon (SPAA) | July 17th, 2016 | Sprint | MM2 | 4 | 0 | 0 | 0 | 4 | 00:22:18 | 60 | |
Cross Biathlon (BDGC) | August 30th, 2015 | Mass Start | MM2 | 3 | 3 | 2 | 1 | 9 | 00:34:03 | 54 | |
Mountain Bike Biathlon (BDGC) | August 30th, 2015 | Individual | MM | 5 | 0 | 2 | 0 | 7 | 00:24:35 | 48 | |
Cross Biathlon Mass Start (SPAA) | June 14th, 2015 | Mass Start | MM2 | 3 | 2 | 1 | 1 | 7 | 00:33:39 | 54 | |
Cross Biathlon Super Sprint (SPAA) | May 3rd, 2015 | Super Sprint | MM2 | 3(3) | 3(3) | 0(3) | 0(1) | 6 | 00:35:02 | 54 | |
Cross Biathlon 09-07-14 (BDGC) | September 7th, 2014 | Individual | MM1 | 5 | 1 | 4 | 0 | 10 | 00:37:31 | 60 | |
Mountain Bike Biathlon 09-07-14 (BDGC) | September 7th, 2014 | Individual | MM | 3 | 0 | 0 | 0 | 3 | 00:28:44 | 60 | |
Cross Biathlon 08-16-14 (SPAA) | August 16th, 2014 | Super Sprint | MM1 | 1(3) | 3(3) | 1(3) | 0(2) | 5 | 00:29:19 | 54 | |
WA State Games VII Cross Biathlon 07-19-14 (SPAA) | July 19th, 2014 | Individual | MM1 | 0 | 1 | 4 | 4 | 9 | 00:34:40 | 60 | |
Cross Biathlon 06-21-14 (SPAA) | June 21st, 2014 | Mass Start | MM1 | 3 | 2 | 2 | 2 | 9 | 00:34:26 | 60 | |
Cross Biathlon 05-04-14 (RMSF - TCSA) | May 4th, 2014 | Super Sprint | MM1 | 1(3) | 1(3) | 1(3) | 5(3) | 8 | 00:23:31 | 54 | |
Mountain Bike Biathlon 05-04-14 (RMSF - TCSA) | May 4th, 2014 | Sprint | MM | 4 | 0 | 0 | 0 | 4 | 00:25:54 | 54 | |
Cross Biathlon 05-03-14 (RMSF - TCSA) | May 3rd, 2014 | Individual | MM1 | 5 | 2 | 5 | 3 | 15 | 00:38:50 | 60 | |
Race #7 (RMSF - TCSA) | October 13th, 2013 | Super Sprint | MM1 | 0(2) | 0(3) | 4(3) | 1(3) | 5 | 00:22:43 | 43 | |
MTB Race D (RMSF - TCSA) | October 13th, 2013 | Sprint | MM | 1 | 0 | 5 | 0 | 6 | 00:25:46 | 60 | |
Race #6 (RMSF - TCSA) | October 12th, 2013 | Individual | MM1 | 4 | 3 | 3 | 5 | 15 | 00:37:37 | 48 | |
Race #5 (BDGC) | September 15th, 2013 | Mass Start | MM1 | 4 | 2 | 1 | 4 | 11 | 00:32:34 | 54 | |
MTB Race C (BDGC) | September 15th, 2013 | Sprint | MM | 1 | 1 | 2 | 00:29:14 | 48 | |||
Washington Games VI (SPAA) | July 20th, 2013 | Individual | MM1 | 2 | 2 | 3 | 2 | 9 | 00:39:38 | 54 | |
Race #3 (SPAA) | June 16th, 2013 | Super Sprint | MM1 | 4(0) | 4(0) | 2(0) | 3(0) | 13 | 00:35:05 | 48 | |
Race #2 (RMSF - TCSA) | May 19th, 2013 | Sprint | MM1 | 1 | 1 | 2 | 00:21:55 | 54 | |||
MTB Race A (RMSF - TCSA) | May 19th, 2013 | Sprint | MM | 4 | 5 | 9 | 00:23:34 | 43 | |||
Race #1 (RMSF - TCSA) | May 18th, 2013 | Mass Start | MM1 | 2 | 5 | 4 | 2 | 13 | 00:38:01 | 54 | |
Race #4 (BDGC) | August 19th, 2012 | Super Sprint | MM1 | 2(3) | 3(3) | 0(2) | 3(3) | 8 | 00:22:07 | 54 | |
Washington Games V (SPAA) | July 21st, 2012 | Individual | MM1 | 2 | 2 | 1 | 2 | 7 | 00:34:42 | 48 | |
Race #3 (SPAA) | June 24th, 2012 | Mass Start | MM1 | 1 | 4 | 1 | 1 | 7 | 00:37:49 | 43 |
Note: Youth results may not display correctly at this time.